Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
4.4K Properties
4,426 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,588 SqFt$799,000Price Dropped by $50K
- 1/24 249 Beds 6 Baths 6,584 SqFt$799,000Price Dropped by $26K
- 1/32 324 Beds 4 Baths 3,942 SqFt$794,000Price Dropped by $35K
- 1/29 293 Beds 4 Baths 1,725 SqFt$775,000Active
- 1/32 322 Beds 2 Baths 1,678 SqFt$775,000Active
- 1/38 384 Beds 4 Baths 3,178 SqFt$750,000Price Dropped by $25K
- 1/35 354 Beds 3 Baths 3,163 SqFt$749,500Price Dropped by $45K
11003 Cut Plains Loop LOOP, Austin, TX 78726
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/39 393 Beds 3 Baths 2,420 SqFt$739,000Price Dropped by $40K
- 1/36 363 Beds 4 Baths 2,473 SqFt$725,000Active
- 1/32 323 Beds 2 Baths 1,752 SqFt$1,400,000Active
- 1/36 365 Beds 5 Baths 4,558 SqFt$1,275,000Price Dropped by $50K
- 1/5 55 Beds 6 Baths 5,233 SqFt$1,249,900Price Dropped by $100K
- 1/29 294 Beds 4 Baths 3,322 SqFt$1,149,900Price Dropped by $50K
- 1/38 384 Beds 3 Baths 3,297 SqFt$1,145,000Price Dropped by $5K
- 1/2 22 Beds 1 Bath 1,064 SqFt$1,000,000Active
- 1/40 405 Beds 5 Baths 3,761 SqFt$999,999Price Dropped by $50K
- 3D4 Beds 4 Baths 4,106 SqFt$989,990Active
- 1/19 194 Beds 4 Baths 3,209 SqFt$980,000Price Dropped by $20K
- 1/40 404 Beds 4 Baths 3,298 SqFt$975,000Price Dropped by $24K
- 1/40 403 Beds 3 Baths 2,968 SqFt$900,000Active
26310 Countryside DR, Spicewood, TX 78669
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 404 Beds 4 Baths 3,016 SqFt$899,900Price Dropped by $50K
- 1/37 375 Beds 4 Baths 3,803 SqFt$878,000Price Dropped by $11K
- 1/38 385 Beds 3 Baths 3,588 SqFt$875,000Active
- 1/26 263 Beds 3 Baths 1,760 SqFt$869,000Price Dropped by $26K
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley