Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
711 Properties
711 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 5 Baths 5,479 SqFt$2,999,999Active
- 1/32 322 Beds 3 Baths 1,953 SqFt$2,850,000Active
- 1/37 373 Beds 4 Baths 2,822 SqFt$2,800,000Active
- 1/40 405 Beds 6 Baths 4,283 SqFt$2,700,000Active
- 1/38 383 Beds 3 Baths 2,477 SqFt$2,700,000Active
- 1/39 393 Beds 3 Baths 2,438 SqFt$2,600,000Active
- 1/30 306 Beds 6 Baths 4,278 SqFt$2,567,000Active
- 1/40 406 Beds 6 Baths 5,216 SqFt$2,499,000Active
- 1/40 404 Beds 4 Baths 3,912 SqFt$2,995,000Active
- 1/40 403 Beds 3 Baths 2,851 SqFt$2,995,000Active
- 1/33 334 Beds 5 Baths 3,477 SqFt$2,950,000Active
- 1/37 374 Beds 4 Baths 3,772 SqFt$2,450,000Active
- 1/33 334 Beds 4 Baths 2,996 SqFt$2,400,000Active
201 McConnell DR, West Lake Hills, TX 78746
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/38 384 Beds 4 Baths 4,848 SqFt$3,000,000Active
- 1/24 244 Beds 5 Baths 6,326 SqFt$2,999,995Active
- 1/40 405 Beds 6 Baths 5,437 SqFt$2,999,900Active
- 1/40 404 Beds 3 Baths 3,399 SqFt$2,995,000Active
- 1/40 405 Beds 5 Baths 4,985 SqFt$2,995,000Active
700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/20 204 Beds 5 Baths 3,556 SqFt$2,895,000Price Dropped by $105K
- 1/31 314 Beds 6 Baths 7,424 SqFt$2,850,000Price Dropped by $100K
- 1/40 404 Beds 5 Baths 3,374 SqFt$2,800,000Active
- 1/35 355 Beds 5 Baths 4,286 SqFt$2,450,000Price Dropped by $149K
420 Waters Edge CV, Dripping Springs, TX 78620
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/26 264 Beds 3 Baths 3,468 SqFt$2,750,000Active
- 3D4 Beds 4 Baths 4,353 SqFt$2,500,000Active
Quick Search
- Homes for Sale in Buda
- Homes for Sale in Cedar Park
- Homes for Sale in Dripping Springs
- Homes for Sale in Kyle
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lakeway
- Homes for Sale in Leander
- Homes for Sale in Manchaca
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in San Marcos
- Homes for Sale in Spicewood
- Homes for Sale in The Hills
- Homes for Sale in Westlake
- Homes for Sale in Wimberley